Summer Meal Plans
Summer 2026 Meal Plans
If you plan on attending Jax State during the summer, you don't need to go hungry! Dining offers flexible meal plans for each summer term. Summer Meal Plan holders can eat at the Dining Hall, WOW, or Mason's BBQ when they are open for service. Please see other details below.
What you need to know:
-
Full summer and summer 1 meal plans begin on Thursday, May 7.
-
Dining hours vary in the summer. Please pay special attention to our hours of operation, which are posted on the doors of all dining locations and on our website.
-
Summer meal plans cannot be changed or cancelled once they are purchased.
-
All flex dollars must be used by 1:00 PM on July 26. 2026. There will be no refunds on unused meal swipes.
Purchase Summer 2026 Meal Plans
| **FULL SUMMER (May 7 - July 29) ** | |||
|---|---|---|---|
| Options | Meals | Flex Dollars | Total |
| 14 wk / $800 flex | 14 per week | $800 | $2607 (including tax) |
| 9 wk / $800 flex | 9 per week | $800 | $2233 (including tax) |
| 4 wk / $800 flex | 4 per week | $800 | $1566 (including tax) |
| **SUMMER I (May 7 - June 17) ** | |||
|---|---|---|---|
| Options | Meals | Flex Dollars | Total |
| 14 wk / $500 flex | 14 per week | $500 | $1408 (including tax) |
| 9 wk / $500 flex | 9 per week | $500 | $1252 (including tax) |
| 4 wk / $500 flex | 4 per week | $500 | $920 (including tax) |
| JUNE 4 WEEK TERM (June 1 - June 25) | |||
|---|---|---|---|
| Options | Meals | Flex Dollars | Total |
| 14 wk / $300 flex | 14 per week | $300 | $902 (including tax) |
| 9 wk / $300 flex | 9 per week | $300 | $766 (including tax) |
| 4 wk / $300 flex | 4 per week | $300 | $541 (including tax) |
| **SUMMER 2 (June 22 - July 29) ** | |||
|---|---|---|---|
| Options | Meals | Flex Dollars | Total |
| 14 wk / $400 flex | 14 per week | $400 | $1276 (including tax) |
| 9 wk / $400 flex | 9 per week | $400 | $1081 (including tax) |
| 4 wk / $400 flex | 4 per week | $400 | $757 (including tax) |
| JUNE 4 WEEK + SUMMER 2 (June 1 - July 29) | |||
|---|---|---|---|
| Options | Meals | Flex | Total |
| 14 wk / $600 flex | 14 per week | $600 | $1936 (including tax) |
| 9 wk / $600 flex | 9 per week | $600 | $1628 (including tax) |
| 4 wk / $600 flex | 4 per week | $600 | $1135 (including tax) |
